Most of this information is from Norm Swinford's Allis Chalmers Farm Equipment 1914-1985

All D15 ag tractors painted Persian Orange #2

D15 1960 to 1968
 
Serial Numbers:
Location: Left side of clutch housing
1960 1001 - 1899 Series I
1961 1900 - 6469
1962 6470 - 8169
 
1963 13001 - 16927 Series II
1964 16928 - 19680
1965 19681 - 21374
1966 21375 - 23733
1967 23734 - 25126
1968 25127 - 25419
 
Comments:
The yellow industrial tractor had a Shuttle clutch, fixed front axle, and industrial tires.

D15 Production
  S/N Extrapolated Quantity Series Color
1960 1001 - 1899 899 I Persian Orange #2
1961 1900 - 6469 4570 I Persian Orange #2
1962 6470 - 8169 1700 I Persian Orange #2
1963 13001 - 16927 3927 II Persian Orange #2
1964 16928 - 19680 2753 II Persian Orange #2
1965 19681 - 21374 1694 II Persian Orange #2
1966 21375 - 23733 2359 II Persian Orange #2
1967 23734 - 25126 1393 II Persian Orange #2
1968 25127 - 25419 293 II Persian Orange #2
Total   19588    

Home