| Serial Numbers: | |||
| Location: On rear of differential | |||
|   | |||
| Comments: | |||
| UC1 - UC1268 had Continental engines. | |||
| UC1269 - UC2281 had 4.375" Bore x 5.0" Stroke 301 CI UM engine. | |||
| UC2282 - To End increased Bore to 4.5" for a 318 CI engine. | |||
|   | |||
| 1930 UC | 1 to 38 | ||
| 1931 UC | 39 to 1099 | ||
| 1932 UC | 1100 to 1231 | ||
| 1933 UC | 1232 to 1268 | ||
|   | |||
| 1933 UC | 1269 to 1293 | ||
| 1934 UC | 1294 to 1551 | ||
| 1935 UC | 1552 to 2000 | ||
| 1936 UC | 2001 to 2281 | ||
|   | |||
| 1936 UC | 2282 to 2770 | ||
| 1937 UC | 2771 to 3756 | ||
| 1938 UC | 3757 to 4546 | ||
| 1939 UC | 4547 to 4769 | ||
| 1940 UC | 4770 to 4971 | ||
| 1941 UC | 4972 to 5037 | ||
|   | |||
| 1944 UC Cane | 5038 to 5067 | ||
| 1947 UC Cane | 5068 to 5267 | ||
| 1948 UC Cane | 5268 to 5525 | ||
| 1949 UC Cane | 5526 to 5643 | ||
| 1950 UC Cane | 5644 to 5805 | ||
| 1951 UC Cane | 5806 to 5938 | ||
| 1952 UC Cane | 5939 to 6142 | ||
| 1953 UC Cane | 6143 to 6217 | ||
| UC | Cane | Thomson Mach | |
| 1930 Continental | 36 | -- | |
| 1931 Continental | 1058 | -- | |
| 1932 Continental | 131 | -- | |
| 1933 Continental | 37 | -- | |
| 1933 UM | 26 | -- | |
| 1934 UM | 258 | -- | |
| 1935 UM | 423 | -- | |
| 1936 UM | 281 | -- | |
| 1936 4.5" Bore | 459 | -- | |
| 1937 4.5" Bore | 875 | 172 | |
| 1938 4.5" Bore | 693 | 60 | |
| 1939 4.5" Bore | 126 | 63 | |
| 1940 4.5" Bore | 195 | 35 | |
| 1941 4.5" Bore | 49 | 31 | |
| 1942 4.5" Bore | -- | 0 | |
| 1943 4.5" Bore | -- | 0 | |
| 1944 4.5" Bore | -- | 30 | |
| 1945 4.5" Bore | -- | 0 | |
| 1946 4.5" Bore | -- | 0 | |
| 1947 4.5" Bore | -- | 208 | |
| 1948 4.5" Bore | -- | 250 | |
| 1949 4.5" Bore | -- | 118 | |
| 1950 4.5" Bore | -- | 162 | |
| 1951 4.5" Bore | -- | 133 | |
| 1952 4.5" Bore | -- | 204 | |
| 1953 4.5" Bore | -- | 75 | |
| 1954 Engine and power train | -- | -- | 253 |
| 1955 Engine and power train | -- | -- | 225 |
| 1956 Engine and power train | -- | -- | 80 |
| 1957 Engine and power train | -- | -- | 45 |
| 1958 Engine and power train | -- | -- | 200 |
| 1959 Engine and power train | -- | -- | 0 |
| 1960 Engine and power train | -- | -- | 125 |
| Total | 4647 | 1541 |
Here is the UC price list in 1939



